B.tech Mech fabrication Major Projects
| S.No | Project Title |
|---|---|
| 1 |
3D-Printer: Design and manufacturing of 3D PRINTER with respect to Computer Aided Manufacturing (C.A.M).
|
| 2 | Solar powered HHO Brown gas Fuel cell |
| 3 | Ebike : Solar powered ebike |
| 4 | POWER STEERING (power assisted steering (PAS) or steering assist system) a) Switches control power steering real time b) Android mobile control power steering real time |
| 5 | Drain scrap collecting system using chain mechanism |
| 6 | Solar Drain scrap collecting system using chain mechanism |
| 7 | Rocker bogie mechanism machine |
| 8 | Head light Tilting mechanism depends on steering Direction |
| 9 | Pneumatic Intelligent breaking system |
| 10 | Solar Based Electric Car Real time /Gokart car |
| 11 | Heavy lifting arm (depends on interest we can extend for legs also ) |
| 12 | Pneumatic Air Muscle for heavy weight lifting |
| 13 | Air Compressed Car |
| 14 | (CVT) Continues Variable Transmission |
| 15 | Echo friendly Road cleaner |
| 16 | Dual way Pesticide sprayer Solar &mechanical motion Tire rotation |
| 17 | Double Acting Saw Using Scotch Yoke Mechanism |
| 18 | Solar energy to Thermal refrigeration without compressor |
| 19 | Rain Sensing using Automatic Wiper |
| 20 | Front tire 3600 or 900 degree motion parallel parking system |
| 21 | authorized person Finger print based bike engine start |
| 22 | Coconut de-husking machine with gear mechanism and self designed rotor blades. |
| 23 | Gear less transmission scotch yoke mechanism . |
| 24 | Gravity load based power generation. |
| 25 | Dual Blade solar grass cutter. |
| 26 | Pedaling power water pumping without liquid flow back designed blades. |
| 27 | Solar powered tricycle for handicapped persons. |
| 28 |
8Feet Solar Tree and 8Feet WIND with 4Feet curved. (flexible carrying manufacturing)
|
| 29 | Fabrication of composite material super-hydrophobic treating cube room |
| 30 | Coin vending chocolate machine. |
| 31 | Pedal powered washing machine |
| 32 |
Legs gym exercises machine operated power generation for home loads or mobile charging
|
| 33 | Automatic vehicle detection electromagnetic Intelligent braking system |
| 34 | Hydraulic pump using Door handle shape bending. |
| 35 | Pneumatic using Door handle shape bending. |
| 36 | Loop front wheel Reinvents the cycle Wheel Built Into the Rims |
| 37 | Hand operated hydraulic vice |
| 38 |
Vehicle indicator based signaling E-Textile jacket for behind traveler to reduce accidents
|
| 39 | Hydraulic Bending machine |
| 40 | Quadra hack saw: Circular motion to linear motion four side Quadra hacksaw |
| 41 | Band Sealer (Model1:simple model ; model2: automated model ) |
| 42 | Dual side hacksaw using dual face pneumatic |
| 43 | pneumatic power steering |
| 44 | Artificial Limb with hydraulic suspension system Transitions |
| 45 | pedal powered blender /mixer |
| 46 | DC powered solar cooler cum thermal fridge |
| 47 | Fabrication of Solar Water Heater by using parabolic |
| 48 | Fabrication of parabolic reflected focus based Solar system |
| 49 | Air compressed vehicle |
| 50 | Refrigeration using waste heats in car |
| 51 | Making hole with Water jet Cutting (work piece apple) |
| 52 | ACC Plus Autonomous cruise control for vehicles |
| 53 |
Car internal parameters temperature and smoke based automatic glass door opening system
|
| 54 | Parking car using android app |
| 55 | Geneva mechanism operated conveyor belt |
| 56 | Revolving Door Energy Generation |
| 57 | Automatic Side Stand Retrieval |
| 58 |
Vehicle over speed tire rpm based petrol valve locking system using electromagnetic fuel valve and non contact taco meter.
|
| 59 | Water dispenser for college real time usage |
| 60 | Pneumatic Scissor mechanism folding bridge |
| 61 | Slide folding gate |
| 62 | Spring Leaf Helve or Feather Hammer |
| 63 | Dosa maker |
| 64 | A quadcopter, also called a quadrotor helicopter or quadrotor |
| 65 |
Automatic wall Painting machine with air compressor including X &Y Axis screwing mechanism.
|
| 66 | Pneumatic based metal sheet cutter using air compressor |
| 67 | Pneumatic hammer by applying high 10 bar pressure with controlling unit. |
| 68 | Pneumatic punching machine. |
| 69 | Pneumatic bending mission. |
| 70 | pneumatic Automatic bumper |
| 71 | pneumatic based bike gear changing |
| 72 | pneumatic based braking system |
| 73 | composite based parabola reflected designed solar cooker |
| 74 | composite Rotary separator |
| 75 | composite solar water stiller |
| 76 | solar powered ebike (mileage around 30km speed around 30km) |
| 77 | e_CarSolar Based Electric Car Real time |
| 78 | spring making machine |
| 79 | Automatic water bottle filling mission. |
| 80 | Designing and Implementation of Humanoid hand with moving fingers with Thread mechanism. |
| 81 |
Blood clot removal in Human head by using micro needle mechanical hand.
|
| 82 | [Grass Cutter] Fabrication of solar powered Grass Cutting Machine |
| 83 |
Power generation using shock absorber based on MECHANICAL MOTION for Automobile Engineering.
|
| 84 | Power generation from silencer exhorts gasses to charge own bike battery |
| 85 | Railway track based power generation |
| 86 | Sheet bending machine |
| 87 |
Chair cum bed innovative mechanical development for physically challenged people.
|
| 88 |
Power Hacksaw Machine Designing and development of Pedal Power Hacksaw Machine.
|
| 89 | Solar energy based Hacksaw Machine |
| 90 |
Geneva mechanism based object conveyor belt with Object counting system by using noncontact sensing unit.
|
| 91 | Water bottle, cool drink tins, Plastic, paper and wastage crushing mission. |
| 92 | Speed breaker height adjustment using screwing mechanism. |
| 93 | Foot step based Rack and pinion motion based power generation using dynamo |
| 94 |
Fabrication of Coconut DE husking Machineusing multiple powered gear ratio and teeth design..
|
| 95 | Battery charging from Thermal power generator and solar and wind turbine. |
| 96 | tongue moment control based moving wheel chair for patients |
| 97 | Hand moment control based moving wheel chair for patients |
| 98 | Android Single axis drilling mission with laser pointed and switch operated. |
| 99 | Design of Nano Crane |
| 100 | War field keyboard operated robot |
| 101 | Pipe climbing robot. |
| 102 | Solar tracking system using motor |
| 103 | Hydel Power Generation with Over Head Tank. |
| 104 | Hybrid Power Generation using Solar, Wind and Piezo. |
| 105 | Electrical power generation from speed breakers. |
| 106 |
Bidirectional wind power generation (Wind rotates for all directional air pressure )
|
| 107 | Bird wings moment mechanism using four bar link mechanism and motors. |
| 108 | Card based petrol pumping mission |
| 109 | Bluetooth& android mobile control robot |
| 110 | Obstacle Avoidance and Manhole detection Electronic travel aid Robot for blind |
| 111 | Automatic board cleaner |
| 112 | Rack and pinion motion based Head light tilting system |
| 113 | Break failure indicator with buzzer system. |
| 114 | Car jack using Internal car battery |
| 115 | Portable mini fridge using Internal car battery |
| 116 | In Built Car Lifting System by Using Pneumatic |
| 117 | Automatic Collusion Breaking System |
| 118 | Low cost Fabrication of rod bending machine |
| 119 | Hydraulic jack modified Form layer punching machine |
| 120 | Almond Coupling 90degree based Right Angle Line Shaft Drive |
| 121 | Universal Joint mechanism conveyor belt |
| 122 | Pneumatic Lifter |
| 123 | scissor jack table |
| 124 | Automatic Stamping Machine using Skotch yoke mechanism with paper feeding |
| 125 | Electromagnetic Clutch lever |
| 126 | Electromagnetic Clutch& Gear |
| 127 | Electromagnetic break |
| 128 | Pneumatic vehicle |
| 129 |
Dish washer prototype of specific plate with soap scrubber and water pressure nozzle.
|
| 130 | Motorized controlling Three way skidding press |
| 131 | Pneumatically operated grease pumping machine |
| 132 | Pedal power water boar |
| 133 | Pneumatically operated water bore pump |
| 134 | Vacuum creator using pneumatic operating |
| 135 | Solar Floor scrubbing machine |
| 136 |
shoulder gym exercises machine operated power generation for home loads or mobile charging
|
| 137 | Cristal Fire detection security system |
| 138 | Wall climbing robot |
| 139 | Standing bus |
| 140 | Milkovic Pendulum moment power generator |
| 141 | Hub less bike front wheel |
| 142 | Hub less bike back wheel |
| 143 | Hub less back wheel cycle : The spoke less bicycle |
| 144 | Vertical ratchet mechanism conveyor belt |
| 145 | Flexible TV BED for opening and closing frsom bed |
| 146 | Reverse osmosis (RO) WATER PURIFIER by Pedaling power |
| 147 | Reverse osmosis (RO) WATER PURIFIER by solar battery power |
| 148 | Pneumatic double axis material handling robot |
| 149 | Pneumatic three axis material handling robot |
| 150 | Pedal power Centrifugal pump water pumping |
| 151 | Abrasive Jet Machine Project for making hole. |
| 152 | Abrasive Jet single axis Machine Project for making hole. |
| 153 | Fork handed lifting robot |
| 154 | washing machine : foot press hand washing machine with horizontal rotating |
| 155 | Conveyor belt working for Metal , non metal things separator |
| 156 | Ceiling fan renewable double dynamo power from Mechanical motion |
| 157 | WIND CHILL FRIDGE; a fridge works with natural energy. (but no electric power) |
| 158 | Single way Friction wielding |
| 159 | dual way Friction wielding |
| 160 | RICE PLANTING MACHINE of single plant with bar link mechanism |
| 161 | RICE PLANTING MACHINE of single plant with Motorized mechanism |
| 162 | RICE PLANTING MACHINE of dual plant with bar link mechanism |
| 163 | RICE PLANTING MACHINE of dual plant with Motorized mechanism |
| 164 | Home dust collecting robot with mechanical propeller arm (controlling with keypad or android mobile) |
| 165 | Home dust collecting robot with vacuum system (controlling with keypad or android mobile) |
| 166 | Solar Home dust collecting robot with mechanical propeller arm (controlling with keypad or android mobile) |
| 167 | Solar Home dust collecting robot with vacuum system (controlling with keypad or android mobile) |
| 168 | Three axis pneumatic modern trailer operating with lever |
| 169 | Three axis pneumatic modern trailer operating with android mobile |
| 170 | Wall plastering machine |
| 171 | Wall painting machine |
| 172 | Pneumatic driven cycle with automatic pushing |
| 173 | Pneumatic driven four wheel cycle |
| 174 |
Steps climbing chair controlling with keypad (STABLE STAIR CLIMBING CHAIR)
|
| 175 | Steps climbing chair controlling with android phone (STABLE STAIR CLIMBING CHAIR) |
| 176 | BOX MOVING/ TRANSPORTING using four bar link mechanism |
| 177 | Pneumatic single Coke tin can crusher |
| 178 | Pneumatic double Coke tin can crusher |
| 179 | Hydraulic single Coke tin can crusher |
| 180 | Hydraulic double Coke tin an crusher |
| 181 | Coke tin Can crushing with Hand propeller |
| 182 | Coke tin Can crushing with high pressure gear mechanism |
| 183 | Dual action can crusher with high torque spur gear mechanism |
| 184 | Automatic CAR WASHING with propeller arm, water spray and drying system |
| 185 |
Automatic SOLAR CAR WASHING with 120 degree water spray and propeller dry making arm
|
| 186 | Rope climbing robot with human foot style walking controlling with wired keypad |
| 187 |
Rope climbing robot with human foot style walking controlling with wireless android phone and wireless camera
|
| 188 | Pedaling power conveyor belt |
| 189 | Solar Crop cutting machine |
| 190 | Solar Harvesting seed planter and water sprinkler |
| 191 | Pneumatic soap shape cutter |
| 192 | Hand press hydraulic soap shape cutter |
| 193 | Pneumatic paper cutting machine with DC motor auto paper rolling |
| 194 | (RPG) Road power generation without speed interrupt.(Sliding mechanism) linear motion to circular motion with Dynamo |
| 195 |
New model IMPULSE turbine HYDEL LESTER ALLAN PELTON WHEEL with dynamo
|
| 196 | Linear cycle without chain |
| 197 | Lever moment based tricycle for handicapped people |
| 198 | MULTIPURPOSE MACHINE single motor driller and grinder |
| 199 | MULTIPURPOSE MACHINE single motor driller, cutting and grinder |
| 200 | S-Curved wind with street light or home appliance |
| 201 | Vertical wind with street light or home appliance |
| 202 | Horizontal wind with street light or home appliance |
| 203 | 45degree shape bended blades wind with street light or home appliance |
| 204 | A cup type vertical axis wind turbine |
| 205 | S-shaped wind with street light or home appliance |
| 206 | Line following Dustbin with android app bin-calling |
| 207 | Rack and pinion dustbin |
| 208 | Very fast moment PNEUMATIC HAND |
| 209 | Weight lifting hand for heavy weights |
| 210 | Solar panel dryer with induction heater |
| 211 | Steam power plant with single dynamo |
| 212 | Steam power plant with double dynamo |
| 213 | TEXT writing robot |
| 214 | Metro train shutter open and close with screwing mechanism |
| 215 | Metro train shutter open and close with hydraulic mechanism |
| 216 | Metro train shutter open and close with pneumatic mechanism |
| 217 | BIKE AIR BAG |
| 218 | Propeller WIND ENERGY base vehicle |
| 219 | Multiple dame gate controlling using android mobile |
| 220 | Fire sensing logical red liquid with automatic SMS alert |
| 221 | Solar wind energy power bank |
| 222 | Multiple car nuts removal |
| 223 | Next generation solar car |
| 224 | Walking knee power generation |
| 225 | Power Operated Paddy Thresher |
| 226 | Pneumatic Cylinder Operated Drum Pump Lifter |
| 227 | Car jack controlling with android mobile and camera |